Retrofit your existing combine with optical yield sensing for winter wheat, spring wheat, durum and triticale. No calibration loads, no factory lock-in, no €500k new combine.
Request a DemoWhether you harvest 200 ha on a CLAAS Dominator 88 or 2,000 ha on a Lexion 8900, the same Green Growth retrofit gives you accurate wheat yield maps and ISOXML productivity zones for variable rate seeding and nitrogen.
Hard red winter, hard red spring, hard white, soft white, durum, triticale, spelt — automatic test-weight compensation.
Works with auger, draper and stripper headers — sensing happens inside the clean grain elevator.
Send maps and prescriptions to 365FarmNet, John Deere Ops Center, CLAAS TELEMATICS, Trimble Ag — no spreadsheet gymnastics.
Selected models below. Conventional walker and rotary combines, modern and legacy.
| Brand | Compatible Wheat Combine Models |
|---|---|
| CLAAS | Lexion 8900, 8800, 8700, 7700, 7500, 7400, 6800, 6700, 5500, 5300; Trion 750, 730, 660, 560, 540, 530, 520; Tucano 580, 570, 560, 480, 450, 440, 430, 420, 320; Avero 240, 160; legacy Lexion 770, 760, 670, 580, 480; Dominator 78, 88, 98, 108, 118; Mega; Medion |
| John Deere | T-Series T770, T670, T660, T560, T550; W-Series W660, W650, W550, W540; S-Series S770, S780, S790; X9 1000, X9 1100; S7 700, S7 800, S7 900; legacy 1188, 2058, 2256, 2266, 9540 WTS, 9560 WTS, 9640 WTS, 9660 WTS, 9680 WTS, 9780 CWS |
| New Holland | CX8.90, CX8.80, CX7.90, CX7.80, CX6.90, CX6.80, CX5.90, CX5.80; CR10.90, CR9.90, CR8.90, CR7.90 Revelation; CR11; TC5.90, TC5.80, TC5.70, TC4.90; legacy TX 32, TX 36, TX 65, TX 66, TX 68, TF series |
| Case IH | Axial-Flow 9250, 8250, 7250, 6250, 5250; 9240, 8240, 7140, 6140, 5140; legacy 2588, 2388, 2188, 2166, 1688, 1680, 1666, 1660, 1644, 1640 |
| Fendt | IDEAL 10, 9, 8, 7; L-series; C-series 5275C, 6275L, 6335C |
| Massey Ferguson | IDEAL 9, 8, 7; Activa, Activa S, Beta, Centora, Delta; MF 9505, 8780, 7370, legacy 8XX0 series |
| Deutz-Fahr | C9306, C9206, C7906, C7705, C7605, C7506, C7405, C7305, C7206, 6090, 6095; legacy Topliner, M series |
| Rostselmash | Torum 770, 760, 750, 740; Acros 595, 590, 585, 580, 550, 530; Vector 425, 420, 410; Nova 340; Don 1500B |
| Sampo Rosenlew | Comia C6, C8; Tornado; Avenger; legacy 2010, 2015, 2055, 2065, 2085, 3085 |
A complete retrofit kit — optical yield sensor, GPS antennas, telemetry module and all connectors. Install on your wheat combine in about 2 hours. No dealer required.
Sensor head mounts above the clean grain elevator paddles; cab module handles GPS, processing and cellular sync to the cloud.
Yield, moisture, GPS and field tracks stream live during harvest. The cloud platform cleans noise from header turns and overlaps and produces ready-to-use productivity zones.
Get pricing tailored to your wheat combine model, head width and field acreage.
Contact SalesYes. The optical sensor mounts above the clean grain elevator on any walker or rotary combine. Legacy CLAAS Dominator, Mega, Medion and John Deere W/T-Series fit easily.
Factory impact-plate monitors require frequent calibration loads, especially when test weight shifts. Green Growth's optical sensor eliminates that recalibration step entirely. See Optical vs Impact-Plate for the full comparison.
Yes. One kit, every crop your combine processes — see canola/rapeseed, barley and oats.