Retrofit your combine with optical yield sensing tuned for small OSR seed and high oil content. Winter rapeseed or spring canola — no recalibration between fields.
Request a DemoCanola and oilseed rape are notoriously hard on impact-plate yield monitors — small seeds, high oil content, sensitive to handling. Our optical sensor reads seed flow at the clean grain elevator and gives you accurate dry-yield maps from start of swath to end of header pass.
Optical sensing tuned for canola and rapeseed grain geometry — no impact-plate density issues.
Works equally well on direct-cut OSR and pickup-header swath harvest.
Stream yield, moisture and zones to your phone; export ISOXML for variable rate N planning.
Selected models below — walker and rotary combines, modern and legacy.
| Brand | Compatible Canola / Rapeseed Combine Models |
|---|---|
| CLAAS | Lexion 8900, 8800, 8700, 7700, 7500, 7400, 6800, 6700, 5500; Trion 750, 730, 660, 560, 540, 530, 520; Tucano 580, 570, 560, 480, 450, 440, 430, 420; Avero 240; legacy Lexion 770, 580, 480; Dominator 88, 98, 108, 118 |
| John Deere | T-Series T770, T670, T660, T560, T550; W-Series W660, W650, W550, W540; S-Series S770, S780, S790; X9 1000, X9 1100; S7 700, S7 800, S7 900; legacy 9540 WTS, 9560 WTS, 9640 WTS, 9660 WTS, 9680 WTS, 9780 CWS, 9870 STS |
| New Holland | CX8.90, CX8.80, CX7.90, CX7.80, CX6.90, CX6.80, CX5.90, CX5.80; CR10.90, CR9.90, CR8.90, CR7.90 Revelation; CR11; TC5.90, TC5.80, TC5.70; legacy TX 32, TX 36, TX 65, TF series |
| Case IH | Axial-Flow 9250, 8250, 7250, 6250, 5250; 9240, 8240, 7140, 6140, 5140; legacy 2588, 2388, 2188, 1688, 1680, 1660 |
| Fendt | IDEAL 10, 9, 8, 7; L-series; C-series 5275C, 6275L, 6335C |
| Massey Ferguson | IDEAL 9, 8, 7; Activa, Activa S, Beta, Centora, Delta; MF 9505, 8780, 7370 |
| Deutz-Fahr | C9306, C9206, C7906, C7705, C7605, C7506, C7405, C7305, C7206 |
| Rostselmash | Torum 770, 760, 750, 740; Acros 595, 590, 585, 580, 550, 530; Vector 425, 420, 410 |
| Sampo Rosenlew | Comia C6, C8; Tornado; Avenger; legacy 2055, 2065, 2085, 3085 |
A complete retrofit kit — optical yield sensor, GPS antennas, telemetry module and all connectors. Install on your canola / rapeseed combine in about 2 hours. No dealer required.
Sensor head mounts above the clean grain elevator paddles; cab module handles GPS and cellular data sync.
Get pricing tailored to your canola / rapeseed combine and acreage.
Contact SalesYes. The sensor measures grain inside the clean grain elevator, so it does not matter whether the OSR enters the combine via direct-cut header or pickup-header swath.
Yes. One kit, every crop your combine processes — see wheat, barley and oats.
Yes. Shapefile and ISOXML export works with 365FarmNet, John Deere Operations Center, CLAAS TELEMATICS, Trimble Ag, AgLeader SMS and any ISO 11783-10 FMIS.